Robert Morris U 13, Carnegie Mellon U 9
Batting
| AB | R | H | RBI | BB | K | SB | |
|---|---|---|---|---|---|---|---|
| Brian Burdulia | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Aaron Hernley | 4 | 1 | 2 | 2 | 0 | 2 | 0 |
| Yoshi Kim | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| James Langhauser | 4 | 1 | 1 | 3 | 1 | 0 | 0 |
| Mike Niedzwiecki | 3 | 1 | 1 | 1 | 0 | 0 | 1 |
| Brett Rehfeld | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Tim Sandy | 5 | 1 | 3 | 0 | 0 | 0 | 0 |
| Joe Seymour | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Brian Tabata | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Total | 33 | 9 | 13 | 10 | 3 | 5 | 1 |
Pitching
| IP | H | R | ER | BB | K | HR | |
|---|---|---|---|---|---|---|---|
| James Langhauser | 2.2 | 2 | 2 | 2 | 3 | 4 | 0 |
| Tim Sandy (SP) | 4.1 | 11 | 11 | 6 | 4 | 5 | 0 |
| Total | 7.0 | 13 | 13 | 8 | 7 | 9 | 0 |
Statistics are sorted alphabetically by player's last name.