Most Valuable Players
A tradition started during the Spring 2005 season, Most Valuable Players are picked by the coaching staff at the conclusion of each season. These players are selected for their outstanding dedication and performance.
| Season | Player | Pos | Major |
|---|---|---|---|
| Spring 2013 | Darryl Tan | C/3B | General H&SS |
| Spring 2010 | Jon Coens | P | Computer Science |
| Fall 2009 | Bennet Poepping | P/1B | Mechanical Engineering |
| Spring 2008 | Joe Seymour | CF/P | Mechanical Engineering |
| Fall 2007 | James Langhauser | OF/P | Mechanical Engineering |
| Spring 2007 | Ryan Comes | 1B | Electrical and Computer Engineering |
| Spring 2007 | Jim Stedman | OF/IF | Architecture |
| Fall 2006 | Jim Stedman | OF/IF | Architecture |
| Spring 2006 | Brian Tabata | C | Physics |
| Fall 2005 | Matt Corbett | P/2B | Economics |
| Spring 2005 | Jack Bader | P/IF | Architecture |
