Bats: L
Throws: R
| Season | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spring 2005 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| Fall 2005 | 5 | 12 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | .083 | .266 | .083 | .350 |
| Career | 7 | 17 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | .058 | .200 | .058 | .258 |
| Season | G | GS | W | L | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP | BAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spring 2005 | 1 | 1 | 0 | 1 | 0 | 0 | 5.1 | 6 | 6 | 5 | 0 | 4 | 4 | 8.43 | 1.87 | .260 |
| Fall 2005 | 6 | 5 | 1 | 4 | 3 | 0 | 29.1 | 39 | 22 | 15 | 1 | 8 | 20 | 4.60 | 1.60 | .314 |
| Career | 7 | 6 | 1 | 5 | 3 | 0 | 34.2 | 45 | 28 | 20 | 1 | 12 | 24 | 5.19 | 1.64 | .306 |
Career statistics do not reflect seasons prior to Spring 2005.