James Langhauser

Batting

Season G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS
Fall 2006 16 48 17 15 4 0 0 7 17 6 16 2 .312 .507 .395 .903
Spring 2007 17 57 15 13 3 1 0 4 4 6 9 0 .228 .290 .315 .606
Fall 2007 12 43 12 19 1 3 0 11 3 2 9 0 .441 .479 .604 1.083
Spring 2008 14 50 16 17 0 2 1 10 4 6 5 0 .340 .388 .480 .868
Fall 2008 11 39 11 14 3 3 1 9 3 8 8 0 .358 .404 .666 1.071
Spring 2009 9 26 10 10 3 1 1 11 1 6 5 1 .384 .433 .692 1.125
Fall 2009 16 51 12 17 0 2 0 8 8 4 5 0 .333 .444 .411 .856
Spring 2010 12 42 11 13 3 0 1 10 7 3 4 0 .309 .420 .452 .872
Career 107 356 104 118 17 12 4 70 47 41 61 3 .331 .420 .480 .901

Pitching

Season G GS W L CG SHO IP H R ER HR BB K ERA WHIP BAA
Fall 2006 1 0 0 0 0 0 2 6 5 4 0 0 1 18.00 3.00 .461
Spring 2007 6 1 0 1 0 0 11.1 20 20 12 1 7 6 9.52 2.38 .338
Spring 2008 6 2 1 1 2 0 19.2 28 26 16 1 19 20 7.32 2.38 .304
Fall 2008 4 2 1 1 1 0 15 23 23 15 0 7 12 9.00 2.00 .291
Spring 2009 2 1 1 0 1 0 7 10 9 6 0 8 9 7.71 2.57 .303
Fall 2009 5 5 4 1 5 0 35 36 19 14 0 14 35 3.60 1.42 .248
Spring 2010 3 3 2 1 2 0 18.1 18 12 8 0 7 20 3.92 1.36 .236
Career 27 14 9 5 11 0 108. 141 114 75 2 62 103 6.23 1.87 .283