Kyle Woltersdorf

Batting

Season G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS
Fall 2009 14 41 10 16 1 4 2 15 6 4 9 1 .390 .468 .756 1.224
Spring 2010 10 35 13 18 3 0 1 10 3 4 4 3 .514 .552 .685 1.238
Fall 2010 12 44 18 22 7 6 0 22 3 6 9 1 .500 .531 .931 1.463
Spring 2011 5 12 5 5 1 1 0 5 2 2 1 0 .416 .466 .666 1.133
Fall 2011 9 33 11 13 1 6 1 14 2 4 5 0 .393 .428 .878 1.307
Spring 2012 11 32 11 11 3 2 3 10 11 8 8 0 .343 .511 .843 1.355
Fall 2012 4 14 5 3 2 0 0 5 3 3 2 0 .214 .352 .357 .710
Spring 2013 9 31 6 8 1 1 2 10 2 5 2 0 .258 .294 .548 .842
Career 74 242 79 96 19 20 9 91 32 36 40 5 .396 .463 .752 1.215

Pitching

Season G GS W L CG SHO IP H R ER HR BB K ERA WHIP BAA
Fall 2010 3 0 0 2 0 0 6.2 10 11 10 0 7 6 13.50 2.55 .344
Spring 2011 2 1 0 0 0 0 8.1 12 9 7 0 7 5 7.56 2.28 .333
Spring 2012 2 0 0 0 0 0 4.2 6 7 7 1 8 2 13.50 3.00 .300
Career 7 1 0 2 0 0 19.2 28 27 24 1 22 13 10.98 2.54 .329