The Team
Pitchers
| No. | Player | Pos | Bat | Thw | Yr | Major |
|---|---|---|---|---|---|---|
| 19 | Brian Burdulia | P/2B | R | R | So | Creative Writing |
| 22 | Jon Coens | P | R | R | Jr | Computer Science |
| 44 | Zach Cohen | P | R | R | Fr | Architecture |
| 3 | Francisco Santiago | P | R | R | Fr | Mechanical Engineering |
| 38 | Jim Spagnola | P/IF | R | R | Jr | Computer Science |
Catchers
| No. | Player | Pos | Bat | Thw | Yr | Major |
|---|---|---|---|---|---|---|
| 30 | Brian Tabata | C | R | R | Jr | Physics |
Infielders
| No. | Player | Pos | Bat | Thw | Yr | Major |
|---|---|---|---|---|---|---|
| 23 | Ryan Comes | 1B | R | R | Sr | Electrical and Computer Engineering |
| 12 | Aaron Hernley | 3B | R | R | Jr | Physics |
| 25 | Phil Manor | 2B/P | R | R | Fr | Undeclared |
| 1 | Mike Niedzwiecki | SS | R | R | Jr | Chemical Engineering |
| 28 | Brett Rehfeld | 2B | R | R | Jr | Economics |
Outfielders
| No. | Player | Pos | Bat | Thw | Yr | Major |
|---|---|---|---|---|---|---|
| 6 | Yoshi Kim | OF | R | R | So | Undeclared |
| 18 | James Langhauser | OF/P | R | R | So | Mechanical Engineering |
| 9 | Keith Menchin | OF | R | R | Sr | Mathematics |
| 14 | Tim Sandy | OF/P | L | L | Sr | Mechanical Engineering |
| 31 | Joe Seymour | OF | L | L | Fr | Undeclared |
| 20 | Jim Stedman | OF/IF | R | R | Sr | Architecture |
| 50 | Adam Young | OF | R | R | Sr | Policy and Management |