<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
	<channel>
		<title>Carnegie Mellon Tartans News</title>
		<link>http://www.cmubaseball.com/</link>
		<description>The latest news from the Carnegie Mellon Baseball Club.</description>
		<language>en-us</language>
		<lastBuildDate>Wed, 14 May 2008 21:11:35 ET</lastBuildDate>
		<item>
			<title>All-Region Teams</title>
			<link>http://www.cmubaseball.com/article.php?id=233</link>
			<description>Congratulations to outfielders Joe Seymour and Tim Sandy, and relief pitcher James Langhauser to being elected to All-Region teams. Joe Seymour made the 2nd All-Region team as an outfielder (.500 batting average and .584 OBP). James Langhauser also made the 2nd All-Region team but as a relief pitcher (20 K&#039;s in 20 innings). Lastly, Tim Sandy made the 3rd All-Region team as an outfielder (.458 batting average).</description>
			<pubDate>Wed, 14 May 2008 00:00:00 ET</pubDate>
		</item>
		<item>
			<title>MVPs and Pitcher of the Year</title>
			<link>http://www.cmubaseball.com/article.php?id=232</link>
			<description>Electing a single MVP for the Spring &#039;08 season proved to be far too difficult. In the end, head coach Claudio Reilsono choose graduating senior Tim Sandy and current freshman Joe Seymour as co-MVPs. Furthermore, current freshman Zach Cohen was named this season&#039;s Pitcher of the Year.</description>
			<pubDate>Tue, 13 May 2008 00:00:00 ET</pubDate>
		</item>
		<item>
			<title>Club Elects New Board Members</title>
			<link>http://www.cmubaseball.com/article.php?id=231</link>
			<description>The team has elected new members to the board. Current president Jon Coens will be stepping down, with Josh Weiner taking over as team president. Josh looks to be a valuable asset for the club as he takes over the managerial side of club baseball.</description>
			<pubDate>Mon, 12 May 2008 00:00:00 ET</pubDate>
		</item>
		<item>
			<title>Tartans Fall to Pitt in Slugfests</title>
			<link>http://www.cmubaseball.com/article.php?id=230</link>
			<description>The Tartans ended their season on a sour note, getting swept in a doubleheader by Pitt. Pitching and defense were at a premium, as the teams combined to score 52 runs on the day. CMU was led by senior Tim Sandy, who was a combined 7-9 on the day.</description>
			<pubDate>Sun, 27 Apr 2008 00:00:00 ET</pubDate>
		</item>
		<item>
			<title>Zach Cohen Named Pitcher of the Week</title>
			<link>http://www.cmubaseball.com/article.php?id=229</link>
			<description>After a nice outing against Pitt last Friday, Zach Cohen was honored as the North Atlantic Conference-South pitcher of the week. Zach is the first Tartan player to receive either pitcher or player of the week honors in the club&#039;s three years in the NCBA. Congratulations Zach!</description>
			<pubDate>Thu, 24 Apr 2008 00:00:00 ET</pubDate>
		</item>
		<item>
			<title>Errors Too Much to Overcome</title>
			<link>http://www.cmubaseball.com/article.php?id=228</link>
			<description>The Tartan offense had little trouble with the Robert Morris pitching, but early unearned runs put the club in an early 11-1 hole that was too much to overcome. James Langhauser led the team on the mound, throwing 2.2 innings of relief, and at the plate with a 3-run homer. </description>
			<pubDate>Wed, 23 Apr 2008 00:00:00 ET</pubDate>
		</item>
		<item>
			<title>Seventh Inning Dooms Tartans</title>
			<link>http://www.cmubaseball.com/article.php?id=227</link>
			<description>Tied 7-7 after 6 innings, the Tartans gave up 5 runs in the top of the seventh and fell to Pitt 12-7. Freshman Zach Cohen gave the Tartans 5 quality innings and the offense twice mounted comebacks to tie the game, but it wasn&#039;t to be.</description>
			<pubDate>Sat, 19 Apr 2008 00:00:00 ET</pubDate>
		</item>
		<item>
			<title>Injuries, Defense Hurt Tartans</title>
			<link>http://www.cmubaseball.com/article.php?id=226</link>
			<description>With injuries to several key players, the Tartans headed to West Virginia short handed and fell in both ends of a double header. Defense was the team&#039;s downfall in game one, falling 11-2. In game two, the Tartans battled hard but fell 5-4 in extra innings.</description>
			<pubDate>Sun, 13 Apr 2008 00:00:00 ET</pubDate>
		</item>
		<item>
			<title>Colonials Outhit Tartans</title>
			<link>http://www.cmubaseball.com/article.php?id=225</link>
			<description>Coming off a big win over Kent State on Sunday, the Tartans looked to get in a rhythm against Robert Morris, but it was not to be, as the Tartans fell 9-6.</description>
			<pubDate>Thu, 10 Apr 2008 00:00:00 ET</pubDate>
		</item>
		<item>
			<title>Coens Leads Tartans to Split</title>
			<link>http://www.cmubaseball.com/article.php?id=224</link>
			<description>After a rough first game, Jon Coens led the Tartans to a big win in game two against Kent State, 4-3. Coens threw a complete game, striking out seven to pick up the win. </description>
			<pubDate>Sun, 06 Apr 2008 00:00:00 ET</pubDate>
		</item>
	</channel>
</rss>