| Name | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wade Brogdon | 11 | 38 | 13 | 21 | 4 | 0 | 0 | 11 | 5 | 3 | 12 | 1 | .552 | .600 | .657 | 1.257 |
| Brendan Saulsbury | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| Joseph Delaney | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| Brian Ferri | 5 | 8 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | .500 | .555 | .625 | 1.180 |
| Cam Bogie | 10 | 32 | 12 | 16 | 1 | 0 | 0 | 2 | 3 | 5 | 8 | 0 | .500 | .542 | .531 | 1.074 |
| Darryl Tan | 7 | 20 | 6 | 9 | 2 | 0 | 0 | 6 | 2 | 1 | 2 | 1 | .450 | .500 | .550 | 1.050 |
| Daniel Stoll | 3 | 10 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | .400 | .400 | .400 | .800 |
| Kyle Woltersdorf | 9 | 33 | 11 | 13 | 1 | 6 | 1 | 14 | 2 | 4 | 5 | 0 | .393 | .428 | .878 | 1.307 |
| Joe Barbish | 12 | 41 | 9 | 16 | 4 | 1 | 0 | 7 | 2 | 8 | 3 | 0 | .390 | .431 | .536 | .968 |
| Jon Tan | 9 | 34 | 14 | 13 | 0 | 1 | 0 | 7 | 3 | 1 | 8 | 4 | .382 | .432 | .441 | .873 |
| Eric Bruner | 9 | 31 | 6 | 11 | 1 | 1 | 1 | 9 | 0 | 7 | 9 | 1 | .354 | .333 | .548 | .881 |
| Bennet Poepping | 12 | 41 | 13 | 13 | 6 | 0 | 0 | 11 | 3 | 5 | 3 | 0 | .317 | .382 | .463 | .846 |
| Adam Gruber | 12 | 33 | 12 | 10 | 2 | 1 | 0 | 13 | 4 | 7 | 7 | 0 | .303 | .368 | .424 | .792 |
| Nick Thieme | 4 | 14 | 4 | 3 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | .214 | .266 | .285 | .552 |
| Mike Terrick | 6 | 14 | 3 | 2 | 1 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | .142 | .294 | .214 | .508 |
| Brian Saravia | 5 | 12 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 9 | 2 | 0 | .083 | .312 | .083 | .395 |
| Luke Whitestone | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| Dominic Cerminara | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .333 | .000 | .333 |
| Total | 370 | 111 | 138 | 24 | 10 | 2 | 85 | 33 | 68 | 65 | 8 | .372 | .426 | .508 | .934 |
Last updated through games completed on October 16, 2011.