Sortable Stats

  • Category:
  • Season:

Batting

Name G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS
Joe Seymour 14 42 11 21 2 0 0 5 8 1 5 1 .500 .584 .547 1.132
Tim Sandy 14 48 9 22 2 3 0 9 1 4 4 0 .458 .480 .625 1.105
Ryan Comes 8 21 5 8 1 0 0 6 2 1 0 0 .380 .434 .428 .863
James Langhauser 14 50 16 17 0 2 1 10 4 6 5 0 .340 .388 .480 .868
Brian Tabata 14 43 11 14 0 1 1 6 6 10 1 0 .325 .452 .441 .894
Yoshi Kim 8 22 2 7 1 0 0 4 4 4 2 0 .318 .423 .363 .786
Phil Manor 2 7 0 2 0 0 0 0 0 2 0 1 .285 .285 .285 .571
Jim Stedman 6 17 3 4 2 0 0 1 2 6 0 1 .235 .315 .352 .668
Mike Niedzwiecki 14 43 4 10 1 0 0 8 3 8 2 0 .232 .276 .255 .532
Adam Young 5 11 0 2 0 0 0 1 0 8 0 0 .181 .181 .181 .363
Keith Menchin 10 23 1 4 0 0 0 2 3 11 0 0 .173 .259 .173 .433
Brett Rehfeld 10 27 2 4 1 0 0 2 1 10 0 0 .148 .178 .185 .363
Aaron Hernley 13 33 1 4 1 0 0 3 1 17 0 0 .121 .142 .151 .294
Francisco Santiago 1 1 1 0 0 0 0 0 1 1 0 0 .000 .500 .000 .500
Jim Spagnola 3 3 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000
Brian Burdulia 4 8 0 0 0 0 0 0 1 5 0 0 .000 .111 .000 .111
Total 399 66 119 11 6 2 57 37 96 19 3 .298 .364 .370 .735

Last updated through games completed on April 26, 2008.