| Name | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Woltersdorf | 10 | 35 | 13 | 18 | 3 | 0 | 1 | 10 | 3 | 4 | 4 | 3 | .514 | .552 | .685 | 1.238 |
| Eric Bruner | 6 | 17 | 5 | 8 | 0 | 0 | 1 | 8 | 4 | 5 | 3 | 0 | .470 | .608 | .647 | 1.255 |
| Wade Brogdon | 13 | 45 | 18 | 21 | 5 | 2 | 2 | 13 | 5 | 1 | 8 | 1 | .466 | .520 | .800 | 1.320 |
| Joe Seymour | 13 | 51 | 17 | 20 | 2 | 3 | 2 | 9 | 7 | 2 | 12 | 1 | .392 | .474 | .666 | 1.141 |
| Dan Nesbitt | 5 | 8 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .375 | .375 | .500 | .875 |
| Bennet Poepping | 13 | 44 | 15 | 16 | 2 | 1 | 1 | 10 | 7 | 7 | 5 | 0 | .363 | .471 | .522 | .994 |
| Phil Manor | 13 | 40 | 10 | 14 | 5 | 0 | 1 | 12 | 6 | 6 | 2 | 0 | .350 | .437 | .550 | .987 |
| Jon Coens | 2 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .666 |
| James Langhauser | 12 | 42 | 11 | 13 | 3 | 0 | 1 | 10 | 7 | 3 | 4 | 0 | .309 | .420 | .452 | .872 |
| Brian Tabata | 12 | 41 | 11 | 10 | 1 | 0 | 1 | 8 | 4 | 10 | 5 | 0 | .243 | .367 | .341 | .708 |
| Yoshi Kim | 6 | 17 | 2 | 3 | 1 | 0 | 0 | 4 | 0 | 6 | 0 | 0 | .176 | .176 | .235 | .411 |
| Joe Barbish | 13 | 41 | 4 | 5 | 1 | 0 | 0 | 7 | 4 | 11 | 0 | 0 | .121 | .195 | .146 | .341 |
| Thomas Walko | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| Jason Hwa | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | .000 | .142 | .000 | .142 |
| Pedro Cuacuas | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| Total | 397 | 108 | 133 | 24 | 6 | 10 | 93 | 48 | 66 | 43 | 5 | .335 | .419 | .501 | .920 |
Last updated through games completed on May 1, 2010.