| Name | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darryl Tan | 14 | 46 | 7 | 18 | 2 | 0 | 0 | 6 | 6 | 6 | 6 | 2 | .391 | .471 | .434 | .906 |
| Darren Kerfoot | 9 | 16 | 6 | 6 | 2 | 0 | 0 | 4 | 9 | 7 | 8 | 1 | .375 | .666 | .500 | 1.166 |
| Ron Yurko | 6 | 14 | 0 | 5 | 1 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | .357 | .437 | .428 | .866 |
| Brendan MacNabb | 9 | 24 | 3 | 8 | 2 | 0 | 0 | 3 | 3 | 6 | 0 | 0 | .333 | .379 | .416 | .795 |
| Adam Gruber | 14 | 43 | 9 | 14 | 5 | 0 | 0 | 9 | 4 | 7 | 3 | 1 | .325 | .387 | .441 | .829 |
| Brian Saravia | 5 | 13 | 4 | 4 | 2 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | .307 | .400 | .461 | .861 |
| Jon Tan | 14 | 46 | 13 | 13 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 4 | .282 | .377 | .282 | .659 |
| Alex Golemb | 10 | 22 | 2 | 6 | 1 | 0 | 0 | 5 | 3 | 6 | 0 | 0 | .272 | .448 | .318 | .766 |
| Joe Barbish | 14 | 41 | 8 | 11 | 5 | 0 | 0 | 7 | 9 | 8 | 2 | 2 | .268 | .392 | .390 | .782 |
| Kyle Woltersdorf | 9 | 31 | 6 | 8 | 1 | 1 | 2 | 10 | 2 | 5 | 2 | 0 | .258 | .294 | .548 | .842 |
| Jacob Rosenberg | 3 | 8 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 4 | 1 | 1 | .250 | .333 | .375 | .708 |
| Evan Fisch | 14 | 40 | 4 | 7 | 0 | 0 | 0 | 6 | 3 | 13 | 1 | 3 | .175 | .234 | .175 | .409 |
| Mike Terrick | 6 | 16 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | .125 | .176 | .125 | .301 |
| Edward Cao | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| Nate Joseph | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .000 | .000 | .000 | .000 |
| Total | 368 | 63 | 104 | 22 | 1 | 2 | 53 | 52 | 88 | 27 | 15 | .282 | .381 | .364 | .745 |
Last updated through games completed on April 27, 2013.