Sortable Stats

  • Category:
  • Season:

Pitching

Name G GS W L CG SHO IP H R ER HR BB K ERA WHIP BAA
Brendan MacNabb 6 4 2 4 3 0 30.1 22 24 10 0 18 24 2.96 1.31 .165
Darryl Tan 6 5 2 2 4 1 30.1 32 22 10 0 5 22 2.96 1.21 .242
Darren Kerfoot 3 3 0 3 3 0 18.2 27 18 13 0 11 12 6.26 2.03 .310
Jon Tan 3 1 0 0 0 0 10.2 13 10 8 0 8 6 6.75 1.96 .270
Carl Nordgren 1 1 0 1 0 0 2 0 5 5 0 7 0 22.50 3.50 .000
Total 4 10 10 1 92 94 79 46 0 49 64 4.50 1.55 .231

Last updated through games completed on April 27, 2013.