| Name | G | GS | W | L | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP | BAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jon Coens | 5 | 5 | 3 | 2 | 5 | 1 | 31 | 23 | 15 | 9 | 0 | 17 | 31 | 2.61 | 1.29 | .188 |
| James Langhauser | 3 | 3 | 2 | 1 | 2 | 0 | 18.1 | 18 | 12 | 8 | 0 | 7 | 20 | 3.92 | 1.36 | .236 |
| Wade Brogdon | 3 | 3 | 2 | 0 | 1 | 0 | 15 | 13 | 10 | 7 | 0 | 7 | 17 | 4.20 | 1.33 | .220 |
| Joe Seymour | 1 | 0 | 0 | 0 | 0 | 0 | 1.2 | 2 | 1 | 1 | 1 | 0 | 1 | 5.40 | 1.20 | .285 |
| Eric Bruner | 2 | 1 | 0 | 2 | 0 | 0 | 8.2 | 13 | 13 | 8 | 1 | 3 | 6 | 8.30 | 1.84 | .302 |
| Bennet Poepping | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 8 | 10 | 6 | 1 | 7 | 5 | 9.00 | 2.50 | .296 |
| Phil Manor | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 5 | 5 | 0 | 4 | 1 | 22.50 | 4.50 | .500 |
| Dan Nesbitt | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 6 | 5 | 0 | 6 | 0 | 22.50 | 4.50 | .300 |
| Total | 7 | 6 | 8 | 1 | 84.2 | 85 | 72 | 49 | 3 | 51 | 81 | 5.20 | 1.60 | .240 |
Last updated through games completed on May 1, 2010.